Admission 2020 8TH STD Ranking Details
8TH STD Ranking Details |
||||||||
|---|---|---|---|---|---|---|---|---|
| RankNo. | Reg.No. | Name | Gender | DOB | Category | Maths | Science | Total |
| 1 | DET20AU007891 | AMARAVATHY M | Female | 09-01-2004 | BC | 100 | 100 | 494 |
| 2 | DET20AU023075 | ILAYARASAN K | Male | 17-12-2002 | MBC/DNT | 100 | 94 | 492 |
| 3 | DET20AU022891 | DHINESH I | Male | 18-06-1994 | SC | 98 | 96 | 486 |
| 4 | DET20AU005634 | M MOHANAPRIYA | Female | 14-04-2003 | MBC/DNT | 97 | 97 | 486 |
| 5 | DET20AU002584 | VELAMUTHAN K T | Male | 11-05-2005 | BC | 92 | 95 | 481 |
| 6 | DET20AU035768 | NARASIMMAN V | Male | 01-06-2003 | MBC/DNT | 96 | 97 | 480 |
| 7 | DET20AU019628 | B.Sornambika | Female | 10-10-2002 | BC | 94 | 95 | 480 |
| 8 | DET20A2U043258 | PASUPATHI M | Male | 16-11-2003 | MBC/DNT | 98 | 95 | 479 |
| 9 | DET20AU001860 | CATHERIN A | Female | 16-09-2003 | BC | 99 | 97 | 477 |
| 10 | DET20AU000138 | G RAMESH | Male | 21-01-2002 | MBC/DNT | 98 | 98 | 477 |
| 11 | DET20AU035501 | AGALYA R | Female | 23-04-2003 | MBC/DNT | 90 | 100 | 476 |
| 12 | DET20A2U044404 | VIGNESH V | Male | 22-08-2001 | MBC/DNT | 97 | 95 | 475 |
| 13 | DET20AU026540 | MURALI KRISHNAN S | Male | 06-09-2004 | SC | 95 | 96 | 475 |
| 14 | DET20AU004082 | SARAN KUMAR S U | Male | 04-12-2003 | General Turn | 95 | 94 | 475 |
| 15 | DET20AU003540 | JESMI J | Female | 24-10-2002 | BC | 92 | 98 | 475 |
| 16 | DET20APU060045 | GOWTHAMI T | Female | 05-06-2003 | BC | 98 | 94 | 473 |
| 17 | DET20AU018673 | RANI R | Female | 27-02-2005 | MBC/DNT | 96 | 98 | 473 |
| 18 | DET20AU002953 | RENUGA T | Female | 08-09-2005 | BC | 97 | 91 | 471 |
| 19 | DET20ASU047031 | MEENA K | Male | 20-06-2004 | MBC/DNT | 92 | 91 | 471 |
| 20 | DET20A2U042456 | K MEENA | Female | 20-06-2004 | MBC/DNT | 92 | 91 | 471 |
| 21 | DET20AU006198 | PANDI V | Male | 11-11-2002 | DNT | 98 | 87 | 470 |
| 22 | DET20A2U042404 | JOSEPH Y | Male | 08-04-2002 | BC | 95 | 94 | 470 |
| 23 | DET20ASU045850 | RAMACHANDRA C | Female | 29-05-2003 | SC | 94 | 92 | 470 |
| 24 | DET20A2U044382 | RAMACHANDRA C | Female | 29-05-2003 | SC | 94 | 92 | 470 |
| 25 | DET20AU026172 | ESWARI R | Female | 07-07-2003 | ST | 95 | 95 | 469 |
| 26 | DET20AU027347 | MATHAVAN K | Male | 30-07-2005 | MBC/DNT | 90 | 96 | 469 |
| 27 | DET20ASU050583 | HARIPRASATH S | Male | 04-02-2004 | MBC/DNT | 97 | 99 | 468 |
| 28 | DET20AU004832 | RENGANATHAN S | Male | 02-11-2002 | DNT | 92 | 99 | 468 |
| 29 | DET20AU037442 | ABDUL RAHMAN S | Male | 07-04-2003 | BCM | 96 | 91 | 467 |
| 30 | DET20AU005503 | BETCHI ANGELIN A | Female | 29-10-2004 | BC | 88 | 91 | 466 |
| 31 | DET20AU034885 | Saranya | Male | 24-03-2000 | ST | 97 | 96 | 465 |
| 32 | DET20AU012795 | BHARATHIRAJA M | Male | 24-10-2003 | SC | 95 | 95 | 465 |
| 33 | DET20AU004558 | RUBA ROSINI J | Female | 24-05-2002 | BC | 96 | 99 | 464 |
| 34 | DET20ASU046603 | NANDHAKUMAR V | Male | 25-07-1999 | MBC/DNT | 98 | 89 | 462 |
| 35 | DET20AU005080 | HELEN B | Female | 29-07-2003 | BC | 91 | 96 | 462 |
| 36 | DET20AU028568 | RAJESH | Male | 12-05-2003 | SC | 91 | 92 | 462 |
| 37 | DET20AU009527 | VASANTHAKUMAR N | Male | 20-10-2002 | SC | 96 | 88 | 460 |
| 38 | DET20A2U039618 | VIJAYAN | Male | 08-06-2005 | BC | 95 | 97 | 460 |
| 39 | DET20AU023698 | KARUPPIAH N | Male | 22-12-2003 | DNT | 92 | 98 | 460 |
| 40 | DET20AU031348 | RAJESH KANNAN A | Male | 04-08-2003 | BC | 87 | 92 | 460 |
| 41 | DET20AU002305 | MANIKANDAN P | Male | 04-10-2002 | BC | 92 | 97 | 459 |
| 42 | DET20A2U039892 | M ANANDARAJ | Male | 04-02-2002 | BC | 98 | 91 | 458 |
| 43 | DET20AU023693 | GEETHAPRIYA S | Female | 18-03-2004 | BC | 92 | 95 | 458 |
| 44 | DET20AU031775 | SHEELA R | Female | 27-05-2003 | MBC/DNT | 88 | 97 | 457 |
| 45 | DET20AU008468 | MADHUMATHI M | Female | 26-12-2002 | SC | 88 | 93 | 457 |
| 46 | DET20AU011193 | CHANDRAPRABHA R | Female | 25-06-2003 | BC | 83 | 96 | 457 |
| 47 | DET20AU019857 | JEYA DEVI | Female | 01-05-2002 | SC | 99 | 80 | 456 |
| 48 | DET20AU004463 | M.ALAGUPERUMAL | Male | 05-05-2003 | DNT | 97 | 93 | 456 |
| 49 | DET20AU030309 | KARTHIKA | Female | 29-03-2003 | SC | 96 | 100 | 455 |
| 50 | DET20AU037468 | SURESH M | Male | 30-07-1999 | General Turn | 90 | 89 | 455 |
| 51 | DET20AU036847 | SATHYA N | Female | 15-04-1997 | MBC/DNT | 88 | 91 | 455 |
| 52 | DET20AU037345 | UMA G | Female | 23-10-2001 | ST | 87 | 97 | 455 |
| 53 | DET20ASU047372 | PRIYADHARSHINI G | Female | 01-01-2000 | MBC/DNT | 86 | 93 | 455 |
| 54 | DET20AU037231 | BALAJI G | Male | 01-10-2004 | SC | 98 | 96 | 454 |
| 55 | DET20AU021035 | SAMINATHAN B | Male | 23-12-2004 | MBC/DNT | 92 | 91 | 454 |
| 56 | DET20AU034390 | AKASH S | Male | 09-11-2004 | BC | 86 | 93 | 454 |
| 57 | DET20AU032533 | MURUGAN B | Male | 01-06-2004 | BC | 95 | 97 | 453 |
| 58 | DET20AU020047 | KARPAGAM G | Female | 21-05-1988 | DNT | 95 | 88 | 452 |
| 59 | DET20ASU062366 | SIVA PRAKASH S | Male | 03-10-2001 | BC | 92 | 93 | 452 |
| 60 | DET20AU001789 | KALAISELVI S | Female | 25-07-2003 | MBC/DNT | 86 | 90 | 452 |
| 61 | DET20AU033482 | KARTHIKRAJA J | Male | 16-11-2004 | SC | 95 | 84 | 451 |
| 62 | DET20AU013958 | ROSELINE REGI S | Female | 24-11-2000 | BC | 93 | 93 | 451 |
| 63 | DET20A2U044921 | MANIKANDAN M L | Male | 29-06-2003 | BC | 88 | 89 | 451 |
| 64 | DET20AU032154 | DINESHKUMAR S | Male | 13-10-2003 | SC | 91 | 88 | 450 |
| 65 | DET20AU023965 | NAVANEEDHA KAMALAM S | Female | 05-01-1999 | MBC/DNT | 91 | 87 | 450 |
| 66 | DET20AU002043 | SUBHANANTHINI S | Female | 23-03-2003 | DNT | 75 | 91 | 450 |
| 67 | DET20AU029364 | R JEGANATHAN | Male | 01-07-2003 | ST | 98 | 87 | 449 |
| 68 | DET20AU022371 | GNANAKUMAR S | Male | 26-10-2004 | SC | 92 | 95 | 449 |
| 69 | DET20AU006269 | SEKAR K | Male | 28-03-2003 | DNT | 94 | 86 | 448 |
| 70 | DET20AU010729 | SYED MOHAMMED S | Male | 24-06-2005 | BCM | 90 | 87 | 448 |
| 71 | DET20AU013382 | S SANGEETHA | Female | 25-05-1992 | BC | 92 | 95 | 447 |
| 72 | DET20A2U039813 | SARATHKUMAR V | Male | 04-06-2005 | SC | 91 | 87 | 447 |
| 73 | DET20AU013986 | BRITON MANOJ KUMAR M | Male | 04-12-2004 | BC | 72 | 98 | 447 |
| 74 | DET20AU026422 | AKILANDEESWARI M | Female | 09-07-2005 | BC | 92 | 93 | 446 |
| 75 | DET20AU001919 | GOBALAKRISHNAN B | Male | 21-08-2003 | MBC/DNT | 91 | 90 | 446 |
| 76 | DET20AU032453 | G ELANGO | Male | 11-06-2001 | General Turn | 95 | 80 | 445 |
| 77 | DET20AU018427 | CHANDRU P | Male | 20-12-2004 | MBC/DNT | 92 | 95 | 445 |
| 78 | DET20A2U041493 | ARAVINTH G | Male | 22-12-2004 | SC | 91 | 84 | 445 |
| 79 | DET20AU003597 | PUSHPA VINNARASI S | Female | 27-11-2003 | BC | 90 | 96 | 445 |
| 80 | DET20AU015291 | SANKAR N | Male | 12-08-2003 | SC | 90 | 88 | 445 |
| 81 | DET20AU015343 | GANESH M | Male | 29-08-2004 | SC | 88 | 94 | 445 |
| 82 | DET20AU020135 | SHANKAR C N | Male | 28-02-1996 | BC | 88 | 87 | 445 |
| 83 | DET20A2U041997 | E JOYEL | Male | 12-04-2004 | BC | 82 | 90 | 445 |
| 84 | DET20AU034678 | ARUNACHALAM E | Male | 21-04-2002 | MBC/DNT | 92 | 93 | 443 |
| 85 | DET20AU013020 | LOKESH S | Male | 03-04-2002 | MBC/DNT | 92 | 87 | 443 |
| 86 | DET20AU037292 | Poovarasan P | Male | 03-08-2003 | SC | 91 | 91 | 443 |
| 87 | DET20AU019499 | SESU PRAKASAM T | Male | 13-04-2002 | BC | 88 | 98 | 443 |
| 88 | DET20ASU059228 | MUTHUKUMAR R | Male | 26-01-2001 | ST | 85 | 84 | 443 |
| 89 | DET20AU023739 | RAVEENTH R | Male | 25-04-2001 | SC | 90 | 95 | 442 |
| 90 | DET20AU026420 | NAVEENA N | Female | 17-06-2003 | MBC/DNT | 88 | 90 | 441 |
| 91 | DET20APU057183 | NAVINKUMAR P | Male | 28-03-2003 | MBC/DNT | 87 | 95 | 441 |
| 92 | DET20AU028338 | RAMYA M | Female | 18-01-2005 | MBC/DNT | 85 | 93 | 441 |
| 93 | DET20AU022003 | S Sethupathi | Male | 30-03-2003 | DNT | 79 | 95 | 441 |
| 94 | DET20APU055119 | SUJI R | Female | 05-02-2003 | MBC/DNT | 95 | 97 | 440 |
| 95 | DET20AU032325 | RUBESH R | Male | 14-08-2002 | BC | 93 | 94 | 440 |
| 96 | DET20AU007026 | MANIKANDAN M | Male | 10-06-2005 | MBC/DNT | 80 | 95 | 440 |
| 97 | DET20AU012471 | NAVEENKUMAR G | Male | 04-06-2003 | MBC/DNT | 93 | 95 | 439 |
| 98 | DET20AU016873 | KESAVAN J | Male | 09-06-2005 | SC | 91 | 89 | 439 |
| 99 | DET20ASU051313 | NEPPOLIYAN S | Male | 13-08-1993 | SC | 85 | 95 | 439 |
| 100 | DET20ASU047398 | PRAVEEN KUMAR G | Male | 23-12-1997 | MBC/DNT | 95 | 89 | 438 |
| 101 | DET20AU010384 | Saravanan S | Male | 03-03-2003 | MBC/DNT | 90 | 88 | 438 |
| 102 | DET20AU004414 | KALAIVANAN K | Male | 30-07-2003 | MBC/DNT | 88 | 89 | 438 |
| 103 | DET20A2U044714 | Aakash L | Male | 12-05-2003 | SC | 79 | 94 | 438 |
| 104 | DET20AU023563 | ATHIBAR M | Male | 13-12-2001 | SC | 72 | 94 | 438 |
| 105 | DET20AU023916 | MARIMUTHU K | Male | 03-03-2002 | DNT | 88 | 95 | 437 |
| 106 | DET20AU010633 | SRIPRIYA.A | Female | 10-06-2001 | MBC/DNT | 86 | 93 | 437 |
| 107 | DET20A2U038602 | RAMAKIRUSHNAN A | Male | 16-07-2005 | BC | 78 | 90 | 437 |
| 108 | DET20AU006225 | VIJAY V | Male | 03-01-2003 | DNT | 94 | 86 | 436 |
| 109 | DET20AU037116 | ABINAYA J | Female | 20-05-2004 | SC | 94 | 79 | 436 |
| 110 | DET20AU017874 | M.Ragavi | Female | 22-07-2003 | BC | 84 | 91 | 436 |
| 111 | DET20AU026791 | ANNAL V | Female | 26-11-2003 | BC | 79 | 77 | 436 |
| 112 | DET20ASU058827 | ARAVINTHKUMAR M | Male | 27-01-2003 | General Turn | 95 | 85 | 435 |
| 113 | DET20AU003652 | ELANGO N | Male | 11-12-2004 | BC | 85 | 95 | 435 |
| 114 | DET20AU037984 | ARAVINDRAJ S | Male | 21-06-2004 | BC | 86 | 94 | 434 |
| 115 | DET20AU034597 | Rajitha K | Female | 23-11-2001 | ST | 84 | 77 | 434 |
| 116 | DET20AU026018 | MUTHU SARAVANAN N | Male | 16-06-2003 | SC | 81 | 86 | 434 |
| 117 | DET20AU004097 | SELVAPANDI B | Male | 06-01-2000 | SC | 93 | 94 | 433 |
| 118 | DET20A2U044602 | SUSANA SALETH MARY U | Female | 02-11-2001 | BC | 83 | 88 | 433 |
| 119 | DET20A2U045137 | SATHISH KUMAR T | Male | 13-06-2005 | SC | 93 | 85 | 432 |
| 120 | DET20A2U044236 | MONISH G | Male | 15-05-2005 | MBC/DNT | 87 | 91 | 432 |
| 121 | DET20AU032521 | SASIKUMAR J | Male | 21-04-2005 | SC | 86 | 87 | 432 |
| 122 | DET20AU036640 | MARCELINE SHEELA A | Female | 15-04-2003 | BC | 79 | 94 | 432 |
| 123 | DET20AU013340 | SYED MOHAMMAD GOUSH S | Male | 10-07-2004 | BCM | 96 | 97 | 431 |
| 124 | DET20AU021907 | DEVASELVAN R | Male | 19-07-2004 | MBC/DNT | 92 | 93 | 431 |
| 125 | DET20AU034397 | SIVADURAI R | Male | 15-11-2004 | SC | 89 | 85 | 431 |
| 126 | DET20AU002157 | G ARAVINTH | Male | 19-07-2005 | BC | 87 | 90 | 431 |
| 127 | DET20AU031531 | ARAVINTH G | Male | 19-10-2005 | BC | 87 | 90 | 431 |
| 128 | DET20AU016197 | MUTHUSELVI K | Female | 22-03-2002 | SC | 84 | 89 | 431 |
| 129 | DET20AU014875 | AASHA CARMEL J | Female | 11-02-2003 | BC | 80 | 93 | 431 |
| 130 | DET20A2U041540 | VINOTH KUMAR E | Male | 16-06-2005 | MBC/DNT | 88 | 96 | 430 |
| 131 | DET20AU019206 | SATHISH KUMAR S | Male | 24-07-2002 | MBC/DNT | 87 | 93 | 430 |
| 132 | DET20AU035977 | ELAIYAPERUMAL E | Male | 28-01-2003 | SC | 87 | 90 | 430 |
| 133 | DET20AU003930 | NIKASH KUMAR B | Male | 02-02-2003 | SC | 80 | 83 | 430 |
| 134 | DET20AU018738 | DHANUSH M | Male | 21-05-2004 | General Turn | 78 | 87 | 430 |
| 135 | DET20AU004640 | THAYANITHI M | Male | 04-05-2005 | DNT | 82 | 95 | 429 |
| 136 | DET20ASU054330 | ANJALI P | Female | 02-02-2003 | General Turn | 82 | 90 | 429 |
| 137 | DET20AU004381 | BRINDHA A | Female | 31-03-2003 | BC | 76 | 92 | 429 |
| 138 | DET20AU030248 | Sarathi Raj R | Male | 13-10-2000 | SC | 89 | 80 | 428 |
| 139 | DET20A2U043810 | KALAI RAJAN B | Male | 08-06-2004 | SC | 87 | 90 | 428 |
| 140 | DET20APU063280 | CHANDRU S | Male | 15-05-2002 | MBC/DNT | 84 | 86 | 428 |
| 141 | DET20ASU049235 | THARUN ANAND S | Male | 28-03-2005 | BC | 82 | 89 | 428 |
| 142 | DET20AU003667 | SERIN SNEKA | Female | 11-01-2003 | BC | 80 | 90 | 428 |
| 143 | DET20AU032333 | SRINATH R | Male | 15-05-2004 | SC | 69 | 98 | 428 |
| 144 | DET20AU023893 | MANIGANDAN N | Male | 25-03-2003 | BC | 94 | 80 | 427 |
| 145 | DET20AU033294 | MUKESH M | Male | 09-11-2003 | SC | 91 | 90 | 427 |
| 146 | DET20AU023988 | SANTHIYA P | Female | 22-07-2004 | MBC/DNT | 90 | 92 | 427 |
| 147 | DET20AU028453 | BIRUNDHA C | Female | 07-06-2006 | ST | 89 | 84 | 427 |
| 148 | DET20AU020211 | SUNDHARAMOORTHI | Male | 15-06-2002 | DNT | 86 | 87 | 427 |
| 149 | DET20A2U044369 | ADHITHIYAN S | Male | 27-12-2001 | ST | 85 | 86 | 427 |
| 150 | DET20AU029264 | Hari Roobha S | Female | 22-01-1997 | BC | 82 | 89 | 426 |
| 151 | DET20AU009238 | ANBUMANI K | Male | 05-01-2005 | MBC/DNT | 92 | 80 | 425 |
| 152 | DET20AU011471 | SIVAKUMAR R | Male | 20-07-2005 | DNT | 90 | 83 | 425 |
| 153 | DET20AU012369 | ABINESH R | Male | 05-03-2003 | SC | 88 | 92 | 425 |
| 154 | DET20A2U044569 | MANOJ KUMAR N | Male | 13-11-2003 | SC | 88 | 87 | 425 |
| 155 | DET20AU035976 | satheesh c | Male | 18-03-2003 | ST | 86 | 81 | 425 |
| 156 | DET20AU034162 | SIVAGURU D | Male | 06-03-2003 | SC | 86 | 79 | 425 |
| 157 | DET20AU021410 | KATHIRVEL B | Male | 29-03-2003 | MBC/DNT | 85 | 85 | 425 |
| 158 | DET20ASU046763 | RAKESH BABU S | Male | 03-11-2003 | SC | 83 | 85 | 425 |
| 159 | DET20AU017392 | INFANTRAJ M | Male | 07-11-2004 | BC | 82 | 93 | 425 |
| 160 | DET20AU004707 | Sanjai K | Male | 02-07-2003 | SC | 82 | 85 | 425 |
| 161 | DET20AU037212 | N AMSATHKHAN | Male | 04-10-2004 | BCM | 82 | 79 | 425 |
| 162 | DET20AU030626 | BARATH S | Male | 07-05-2005 | BC | 81 | 89 | 425 |
| 163 | DET20AU004448 | KALIDOSS S | Male | 22-08-2003 | SC | 76 | 86 | 425 |
| 164 | DET20AU006638 | VENNILA VS | Female | 22-08-2003 | BC | 90 | 90 | 424 |
| 165 | DET20AU031679 | PAZHANISAMI A | Male | 25-04-2001 | SC | 83 | 85 | 424 |
| 166 | DET20AU002595 | RAMANATHAN T | Male | 01-03-1994 | BC | 92 | 96 | 423 |
| 167 | DET20A2U039117 | Srisakthi Aathithya | Male | 19-12-2004 | BC | 85 | 87 | 423 |
| 168 | DET20AU032296 | EDWIN NICKSON E | Male | 28-12-2004 | BC | 77 | 85 | 423 |
| 169 | DET20ASU048191 | THIRUMANI SELVI K | Female | 02-11-1997 | BC | 93 | 91 | 422 |
| 170 | DET20AU012878 | MUNUSAMY R | Male | 20-05-2002 | MBC/DNT | 90 | 92 | 422 |
| 171 | DET20APU056162 | RANJITH R | Male | 13-07-2003 | MBC/DNT | 90 | 80 | 422 |
| 172 | DET20AU012846 | KARTHICK G | Male | 28-11-2004 | BC | 85 | 96 | 422 |
| 173 | DET20AU014781 | BALAGANGATHARAN M | Male | 21-09-2004 | MBC/DNT | 84 | 87 | 422 |
| 174 | DET20AU004991 | B.V.Jaya sree | Female | 01-02-2003 | BC | 95 | 87 | 421 |
| 175 | DET20AU030315 | PETCHIAMMAL | Female | 04-05-2003 | SC | 86 | 85 | 421 |
| 176 | DET20AU021345 | SASTHA NITHISH N | Male | 29-11-2002 | BC | 76 | 100 | 421 |
| 177 | DET20AU012799 | MUTHUKRISHNAN ALIAS DHANUSH M | Male | 20-12-2004 | BC | 75 | 98 | 421 |
| 178 | DET20ASU058486 | VIJAY S | Male | 15-06-2005 | SC | 74 | 92 | 421 |
| 179 | DET20A2U042435 | VAIRAMUTHU R | Male | 17-06-2003 | SC | 62 | 94 | 421 |
| 180 | DET20AU031258 | VIJAY S | Male | 10-06-2003 | SC | 92 | 90 | 420 |
| 181 | DET20AU033722 | HARIKUMAR T | Male | 20-05-2005 | MBC/DNT | 90 | 92 | 420 |
| 182 | DET20AU012390 | SAKTHIVEL M | Male | 07-07-2005 | MBC/DNT | 90 | 90 | 420 |
| 183 | DET20AU003317 | SRIDHAR R | Male | 10-06-2003 | SC | 88 | 95 | 420 |
| 184 | DET20AU018392 | GOKULAKRISHNAN R | Male | 04-06-2003 | BC | 88 | 80 | 419 |
| 185 | DET20AU029056 | SELLADURAI N | Male | 19-09-2003 | BC | 85 | 89 | 419 |
| 186 | DET20ASU050962 | KAMARASU M | Male | 25-04-2002 | SC | 84 | 85 | 419 |
| 187 | DET20AU004011 | SUJIN S | Male | 23-06-2003 | BC | 81 | 92 | 419 |
| 188 | DET20AU013889 | MANIKANDAN P | Male | 21-09-2004 | MBC/DNT | 78 | 92 | 419 |
| 189 | DET20APU051110 | ANANTH N | Male | 24-04-2003 | MBC/DNT | 76 | 73 | 419 |
| 190 | DET20A2U045055 | PAVITHRA R | Female | 09-05-1997 | MBC/DNT | 67 | 96 | 419 |
| 191 | DET20AU037209 | VASANTH P | Male | 08-05-2003 | SC | 59 | 87 | 419 |
| 192 | DET20AU007060 | VIGNESH M | Male | 17-06-2003 | DNT | 92 | 85 | 418 |
| 193 | DET20AU004524 | VELAN T | Male | 29-12-2003 | DNT | 89 | 89 | 418 |
| 194 | DET20AU003180 | CHANDHIRASEKAR E | Male | 03-05-2004 | MBC/DNT | 88 | 87 | 418 |
| 195 | DET20AU032091 | ABITH | Male | 05-07-2003 | SC | 87 | 87 | 418 |
| 196 | DET20A2U041989 | KALYAN KUMAR N | Male | 25-06-2005 | SC | 86 | 84 | 418 |
| 197 | DET20AU028924 | MUKESHKUMAR K | Male | 18-04-2005 | BC | 84 | 90 | 418 |
| 198 | DET20AU023372 | SUMAN G | Male | 19-02-2002 | SC | 76 | 85 | 418 |
| 199 | DET20AU031538 | SIVAKUMAR N | Male | 12-05-1998 | SC | 79 | 90 | 417 |
| 200 | DET20AU002837 | SANTHOSHKUMAR A | Male | 08-04-2003 | BC | 93 | 71 | 416 |
| 201 | DET20ASU047444 | MANIDOSS A | Male | 10-10-2002 | BC | 89 | 72 | 416 |
| 202 | DET20AU019307 | DHANA SINGH | Male | 30-06-2004 | SC | 85 | 88 | 416 |
| 203 | DET20AU022079 | SAKTHIVEL C | Male | 07-05-2001 | SC | 84 | 89 | 416 |
| 204 | DET20AU023567 | PARANDHAMAN V | Male | 17-02-2004 | MBC/DNT | 85 | 75 | 415 |
| 205 | DET20AU001984 | S PRADEEP | Male | 27-03-2003 | MBC/DNT | 81 | 92 | 415 |
| 206 | DET20AU029616 | PRADEEPA T | Female | 29-11-2002 | SC | 75 | 85 | 415 |
| 207 | DET20AU023828 | TAMILSELVAN P | Male | 19-08-2002 | SC | 69 | 90 | 415 |
| 208 | DET20ASU049173 | NAVEEN V | Male | 29-04-2002 | BC | 87 | 87 | 414 |
| 209 | DET20AU026558 | AJMALKHAN A | Male | 05-05-2004 | BCM | 86 | 81 | 414 |
| 210 | DET20ASU057629 | J JOHN SOLOMON | Male | 18-03-2001 | BC | 86 | 73 | 414 |
| 211 | DET20AU030527 | SUBANJALI S | Male | 24-06-2003 | MBC/DNT | 83 | 86 | 414 |
| 212 | DET20AU024394 | SIVARANJINI P | Female | 13-12-2002 | MBC/DNT | 80 | 77 | 414 |
| 213 | DET20AU014209 | DHANUSHKUMAR K | Male | 17-05-2005 | SC | 80 | 72 | 414 |
| 214 | DET20AU017009 | VIGNESH J | Male | 06-09-2004 | MBC/DNT | 78 | 74 | 414 |
| 215 | DET20A2U044094 | KASIM MAIDEEN G | Female | 12-11-1985 | BCM | 77 | 78 | 414 |
| 216 | DET20ASU046235 | KASIM MAIDEEN G | Female | 12-11-1985 | BCM | 77 | 78 | 414 |
| 217 | DET20AU011863 | PRISKILLA RANI J | Female | 12-08-2002 | BC | 75 | 94 | 414 |
| 218 | DET20AU001537 | REENA KULANDAI THERES A | Female | 14-05-2003 | BC | 75 | 82 | 414 |
| 219 | DET20AU004847 | Manisha. R | Female | 06-03-2003 | SC | 70 | 86 | 414 |
| 220 | DET20AU030163 | v ramkumar | Male | 28-01-1980 | BC | 100 | 80 | 413 |
| 221 | DET20AU036021 | PANDIYAN R | Male | 04-03-2004 | MBC/DNT | 85 | 88 | 413 |
| 222 | DET20AU025737 | KARTHIGEYAN V | Male | 17-12-2001 | SC | 82 | 85 | 413 |
| 223 | DET20ASU060059 | DINESH M | Male | 07-09-2002 | BC | 78 | 77 | 413 |
| 224 | DET20AU035889 | MARUTHA SEKAR A | Male | 15-03-1995 | SC | 76 | 88 | 413 |
| 225 | DET20AU004539 | NANTHINI M | Female | 10-02-2003 | General Turn | 75 | 72 | 413 |
| 226 | DET20A2U044354 | SANMUGAM R | Male | 05-06-2005 | BC | 84 | 80 | 412 |
| 227 | DET20AU035218 | AGALYA P | Female | 29-06-2003 | SC | 75 | 86 | 412 |
| 228 | DET20AU003407 | JOSHVA J | Male | 07-01-2004 | BC | 75 | 83 | 412 |
| 229 | DET20AU023207 | DHARANI R | Female | 14-02-2001 | MBC/DNT | 69 | 89 | 412 |
| 230 | DET20AU032385 | VISHWA V | Male | 05-03-2003 | SC | 83 | 88 | 411 |
| 231 | DET20ASU062508 | AKASH KANNA K | Male | 17-04-2004 | BC | 83 | 86 | 411 |
| 232 | DET20ASU058121 | SATHISH KUMAR A | Male | 04-04-2004 | SC | 82 | 93 | 411 |
| 233 | DET20AU011850 | SATHISH KUMAR A | Male | 04-04-2004 | SC | 82 | 93 | 411 |
| 234 | DET20AU018127 | Mayaprakash | Male | 15-07-2002 | SC | 80 | 85 | 411 |
| 235 | DET20AU011672 | NAVIN C | Male | 08-07-2004 | SC | 78 | 80 | 411 |
| 236 | DET20A2U042454 | NANTHA KUMAR L | Male | 20-09-2004 | SC | 98 | 84 | 410 |
| 237 | DET20AU015625 | KARTHIK K | Male | 21-01-2000 | SC | 92 | 90 | 410 |
| 238 | DET20AU002330 | GOKULAN K | Male | 03-06-2002 | MBC/DNT | 89 | 85 | 410 |
| 239 | DET20AU014037 | SUBASH I | Male | 10-12-2002 | BC | 84 | 82 | 410 |
| 240 | DET20AU037646 | SENTHIL MURUGAN M | Male | 14-02-2004 | MBC/DNT | 82 | 80 | 410 |
| 241 | DET20AU012638 | KARUPPASAMY T | Male | 02-03-2005 | MBC/DNT | 82 | 80 | 410 |
| 242 | DET20AU000228 | PAVITHRA | Female | 27-06-2003 | MBC/DNT | 80 | 80 | 410 |
| 243 | DET20AU031647 | SARATHA M | Female | 12-06-2004 | MBC/DNT | 77 | 81 | 410 |
| 244 | DET20AU014802 | ESAIPRAVEEN M | Male | 29-05-2001 | SC | 59 | 87 | 410 |
| 245 | DET20A2U044283 | CHANDRU D | Male | 03-01-2005 | MBC/DNT | 93 | 99 | 409 |
| 246 | DET20AU027632 | BHUVANESHWARI P | Female | 12-10-2002 | MBC/DNT | 80 | 87 | 409 |
| 247 | DET20AU014564 | MARIRAJU K | Male | 22-06-2004 | BC | 80 | 82 | 409 |
| 248 | DET20AU001524 | Aarthi A | Female | 20-10-2002 | MBC/DNT | 79 | 82 | 409 |
| 249 | DET20A2U042027 | JABARULLA M | Male | 07-05-2000 | BCM | 78 | 84 | 409 |
| 250 | DET20AU017084 | PRAKASH T | Male | 26-11-2005 | General Turn | 76 | 99 | 409 |
| 251 | DET20AU034001 | KEERTHANA R | Female | 13-06-2004 | MBC/DNT | 76 | 86 | 409 |
| 252 | DET20APU060505 | SARANYA S | Female | 06-02-1995 | BC | 89 | 75 | 408 |
| 253 | DET20A2U038622 | KAMALRAJ K | Male | 05-08-2005 | SC | 86 | 81 | 408 |
| 254 | DET20AU001412 | VINCIHA A | Female | 07-12-2002 | MBC/DNT | 82 | 92 | 408 |
| 255 | DET20AU021283 | TAMILARASI T | Female | 09-07-1997 | SC | 82 | 85 | 408 |
| 256 | DET20AU018852 | SARAVANAN S | Male | 18-08-2005 | General Turn | 81 | 74 | 408 |
| 257 | DET20AU013118 | SARAVANAN V | Male | 19-12-2004 | BC | 80 | 78 | 408 |
| 258 | DET20AU037126 | RAVANESAN S | Male | 02-04-2002 | ST | 77 | 81 | 408 |
| 259 | DET20AU027624 | KARUNAKARAN S | Male | 19-08-2004 | MBC/DNT | 98 | 71 | 407 |
| 260 | DET20AU031899 | BHARATHI M | Male | 01-03-2003 | MBC/DNT | 80 | 86 | 407 |
